Specifications |
||
| Model Name | EU 70is | |
| Type | ||
| Generator | Max. Output (VA) | 7000 |
| Rated. Output (VA) | 5500 | |
| Rated. Current (Amps) | 23.9 | |
| Frequency(Hz) | 50 | |
| Fuel | PETROL | |
| Fuel Consumption (Ltr/ Hour) | 2.95 | |
| Fuel Tank Capacity (Ltrs) | 19.2 | |
| Continuous Operating Hours. | 6.5 | |
| Engine | Ignition | FTI |
| Strating | Self Starter/ Recoil Starter | |
| Dimensions | Length X Width X Height(mm) | |
| Dry Weight (Kg) | 123.2 | |
| Price | ||
Specification |
EP1000 |
EX2400 |
EX2400S |
EU 30i |
EU 30is |
EU70is |
|
| Generator | Max.Output(VA) | 850 | 2100 | 2100 | 3000 | 3000 | 7000 |
| Rated Output (VA) | 750 | 1800 | 1800 | 2800 | 2800 | 5500 | |
| Rated Current(Amps) | 3.3 | 7.8 | 7.8 | 12.2 | 12.2 | 23.9 | |
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
| Fuel Consumption(Ltr / Hour) | 0.55 | 1.23 | 1.23 | 1.8 | 1.8 | 2.95 | |
| Fuel Tank Capacity(Ltrs) | 3.6 | 9.4 | 9.4 | 12.5 | 12.5 | 19.2 | |
| Continuous Operating System | 6.7 | 7.8 | 7.8 | 6.9 | 6.9 | 6.5 | |
| Engine | Ignition | TMI | TMI | TMI | TMI | TMI | I |
| Strating | Recoil Strarter | Recoil Strarter | Self Starter/ Recoil Starter | Recoil Strarter | Self Starter/ Recoil Starter | Self Starter/ Recoil Starter | |
| Dimensions | Length X Width X Height(mm) | 404 X 352 X 431 | 985 X 471 X 722 | 985 X 471 X 722 | 710 X 482 X 570 | 710 X 482 X 570 | 1016 X 680 X 722 |
| Dry Weight (Kg) | 57.8 | 86 | 91 | 62 | 64 | 123.2 | |
| Price | |||||||







